Looking for the registration desk on March 9th? Check out the third floor.
Registration Information
Looking to enhance your network by creating new connections? Join ISA at the Construction Networking Event of the Year. Registration will open at 7:00AM on March 9th on the third floor of the JW Marriott.
First Name | Last Name | Company | Lunch Presentation | Pavilion Participation |
---|---|---|---|---|
Donna | Martz | self | I'm taking a seat at our LUNCH table | |
Bill | Abromitis | Griffin Contract Dewatering | Luncheon | |
Cody | Akridge | Trinity Safety Group | Luncheon | |
Brett | Alexander | County Prestress | Luncheon | |
Adam | Amick | Badger Daylighting | Luncheon | |
Shawn | Annandale | C-CAT | Luncheon | |
Eddie | Arauco | Stock Yards Bank | Luncheon | |
Kevin | Austin | Synthesis Incorporated | Luncheon | |
Mark | Bagwell | The Horton Group | Luncheon | |
Jason | Bainter | CBIZ Somerset | Luncheon | |
Andy | Bangert | Performance Contracting | Luncheon | |
Jim | Barber | TESCO | Luncheon | |
Gordon | Bauer | DG Crays Construction | Luncheon | |
William | Beach | CMS | Luncheon | |
Adam | Beasley | County Prestress | Luncheon | |
Marissa | Beck | RTI | Luncheon | |
Kevin | Bedel | Siemens | Luncheon | |
Fahad | Beg | Office of Minority and Women Business Development | Luncheon | Owner, Developer, Design Pavilion |
Laura | Belwood | Gribbins Specialty Group | Luncheon | |
Jason | Benson | Stock Yards Bank | Luncheon | |
Mark | Bentley | Rieth-Riley Construction | Luncheon | |
Kevin | Beswick | RMS Safety | Luncheon | |
Emily | Biehn | Stock Yards Bank | Luncheon | |
Scott | Blake | Eaton | Luncheon | |
Kevin | Blankenship | CSM Rigging | Luncheon | |
Nick | Blanusha | Kent Companies | Luncheon | |
Sky | Block | Baumgartner & Company Asphalt Services | Luncheon | |
Luke | Bond | FSG Electric | Luncheon | |
Michelle | Bova | HIS Constructors, Inc | Luncheon | |
Mark | Bowell | TESCO | Luncheon | |
Kris | Bowen | TESCO | Luncheon | |
Sean | Bright | Champlin Architecture | Luncheon | Owner, Developer, Design Pavilion |
Mike | Brite | US Hydrovac | Luncheon | |
Kennedy | Brooker | Cornerstone Medical Construction | Luncheon | |
April | Brown | Tonn and Blank Construction | Luncheon | |
David | Brown | Mission Mechanical | Luncheon | |
Denae | Brown | Best Way Disposal | Luncheon | |
Greg | Burks | Rieth-Riley Construction | Luncheon | |
Noah | Burks | Irving Materials Inc. | Luncheon | |
Todd | Byram | Gibson | Luncheon | |
Adam | Campagna | Shiel Sexton | Luncheon | |
Cassie | Carlson | Tonn and Blank Construction | Luncheon | |
Larry | Carter | Denney Excavating | Luncheon | |
Carissa | Cartwright-Collins | Ivy Tech | Luncheon | Owner, Developer, Design Pavilion |
Jason | Chambers | CMS | Luncheon | |
Brad | Chesterman | USI Insurance Services | Luncheon | |
Laura | Christy | Natural Stone and Tile | Luncheon | |
Steve | Cobb | KERAMIDA | Luncheon | |
Scott | Cofer | Danco Roofing Services | Luncheon | |
Josh | Coonce | Trinity Safety Group | Luncheon | |
Michael | Crabb | Dimond Bros. Insurance | Luncheon | |
Mike | Crays | DG Crays Construction | Luncheon | |
Makenzie | Curtis | Naturspire | Luncheon | |
Mark | Cvetkovich | Bowen Engineering Corp | Luncheon | |
Theresa | Darling | Commercial Office Environments | Luncheon | |
Joe | Daugherty | Acoustics Plus | Luncheon | |
Kaley | Davis | C-CAT | Luncheon | |
Michael | Davis | Whitecap | Luncheon | |
Vince | Davitto | RPM Machinery | Luncheon | |
Jody | Dedon | Patriot Engineering and Environmental, Inc. | Luncheon | |
Dan | Dezelan | Xcel Clean of Indiana | Luncheon | |
Steve | Dills | Hill Mechanical | Luncheon | |
Scott | Dobkins | Mobile Air & Power Rentals | Luncheon | |
Brody | Duncan | Denney Excavating | Luncheon | |
Gary | Dunn | New Era Technology | Luncheon | |
Ben | Dykstra | BEC Indiana | Luncheon | |
Jason | Edwards | DG Crays Construction | Luncheon | |
Lori | Ehlin | CBIZ Somerset | Luncheon | |
Bill | Eisler | R.E. Dimond and Associatese | Luncheon | |
Benjamin | Elfreich | Kone | Luncheon | |
Brandon | Elliott | Mobile Air & Power Rentals | Luncheon | |
Katie | Enzweiler | VonLehman CPA | Luncheon | |
Trista | Evans | HIS Constructors | Luncheon | |
Katie | Farina | Patriot Engineering and Environmental, Inc. | Luncheon | |
Andres | Fermin | Hyco Logistics | Luncheon | |
Kayla | Floyd | HMH Contractors | Luncheon | |
Elizabeth | Franzo-Barron | Wurster Construction | Luncheon | |
Adam | Fuller | Fuller Architectural Hardwoods | Luncheon | |
Drew | Furry | Purdue University | Luncheon | Owner, Developer, Design Pavilion |
Otto | Gibbs | Cornerstone Medical Construction | Luncheon | |
Brian | Gladding | Denney Excavating | Luncheon | |
Jenny | Gonzalez | Xcel Clean of Indiana | Luncheon | |
Ronald | Goodman | Interior Supply | Luncheon | |
Jesse | Grass | Rieth-Riley Construction | Luncheon | |
Joy | Gray | Signworks | Luncheon | |
Matt | Grayson | Siemens | Luncheon | |
Valerie | Green | Cochran Exteriors | Luncheon | |
Bill | Grogan | Norcon | Luncheon | |
Susan | Guindon | krM Architecture | Luncheon | Owner, Developer, Design Pavilion |
Jake | Hahn | CMS | Luncheon | |
Rick | Hamilton | Spohn Associates | Luncheon | |
Kristen | Hanser | CNC Foundations | Luncheon | |
Ron | Hanson | Safety Management Group | Luncheon | |
Rebecca | Harden | CTI Construction | Luncheon | |
Traci | Hardin | Meyer Najem | Luncheon | |
Brian | Harrington | KERAMIDA | Luncheon | |
Shawn | Hart | Whitecap | Luncheon | |
Eric | Hartley | Citizens Energy Group | Luncheon | Owner, Developer, Design Pavilion |
Isabel | Hawkins | Stock Yards Bank | Luncheon | |
Kyle | Hickman | RTI | Luncheon | |
Tim | Higgins | KERAMIDA | Luncheon | |
Julie | Hines | Illini Drilled Foundations | Luncheon | |
Brad | Hitzfield | Engineered Facades | Luncheon | |
Missy | Hoover | The Hagerman Group | Luncheon | |
Lyal | Huff | HSC Pavement Maintenance | Luncheon | |
Shelby | Hughes | Hill Mechanical | Luncheon | |
Don | Humphrey | TESCO | Luncheon | |
Brad | Hunt | Safety Management Group | Luncheon | |
Corky | Huston | Huston Electric | Luncheon | |
Kelli | Huston | Huston Electric | Luncheon | |
Andy | Imes | DG Crays Construction | Luncheon | |
Joanna | Impola | Fuller Architectural Hardwoods | Luncheon | |
Brice | Johnson | CORE Construction | Luncheon | |
Andy | Jones | Crowe | Luncheon | |
Kara | Jones | Xcel Clean of Indiana | Luncheon | |
Mike | Joson | Rieth-Riley Construction | Luncheon | |
Amanda | Kerns | CTI Construction | Luncheon | |
Jacob | Kerr | Brandt Construction | Luncheon | |
David | Ketron | ABC Cutting Contractors | Luncheon | |
Judy | Knafel | Lauth Group | Luncheon | |
John | Lacheta | Butler University | Luncheon | Owner, Developer, Design Pavilion |
Greg | Lacy | Patriot Engineering and Environmental, Inc. | Luncheon | |
Paul | Lakia | HMH Contractors | Luncheon | |
Doug | Landenberger | Kent Companies | Luncheon | |
Joseph | Lansdell | Poynter Sheet Metal | Luncheon | |
Joseph | Lee | Office of Minority and Women Business Development | Luncheon | Owner, Developer, Design Pavilion |
Amy | Legg | Eastern Engineering | Luncheon | |
Jason | Leveson | Somerset Technology Solutions | Luncheon | |
Kyle | Littel | Zurich Surety | Luncheon | |
Wayne | Lloyd | Interior Supply | Luncheon | |
Chad | Lushin | Interior Supply | Luncheon | |
Melissa | Lutz | Champlin Architecture | Luncheon | Owner, Developer, Design Pavilion |
Deon | Lyday | Danco Roofing Services | Luncheon | |
Courtney | Malott | CSM Rigging | Luncheon | |
Wade | Markley | Crowe | Luncheon | |
Tony | Marlin | Maxim Crane Works | Luncheon | |
Mike | Marsella | MJ Insurance | Luncheon | |
Kyle | Masengale | ASAP Payroll Service | Luncheon | |
Mark | McAllister | Hittle Landscaping | Luncheon | |
Margo | McAuley | Fluid Waste Services | Luncheon | |
Matt | McCreery | Safety Resources | Luncheon | |
Heather | McCullough | Acoustics Plus | Luncheon | |
John | McCullough | Acoustics Plus | Luncheon | |
Justin | McCullough | Acoustics Plus | Luncheon | |
Jason | McEldowney | Dimond Bros. Insurance | Luncheon | |
Triston | McNaughton | Denney Excavating | Luncheon | |
Ryan | Meyer | Holobuilder / FARO | Luncheon | |
Dan | Miles | Applied Engineering Services | Luncheon | |
Mike | Miller | Citizens Energy Group | Luncheon | Owner, Developer, Design Pavilion |
Nick | Miranda | BMWC Constructors, Inc. | Luncheon | |
Isaac | Mobley | Jobsite Supply | Luncheon | |
Suzan | Moriarty | MKM architecture + design | Luncheon | |
Jeremiah | Morrell | Commercial Metals Company | Luncheon | |
Andrew | Morris | E-Tank | Luncheon | |
Brendan | Murphy | Fairchild Communication Systems | Luncheon | |
Neil | Myers | Williams Creek Management Corp | Luncheon | |
Matthew | Nance | ICRF | Luncheon | |
Jamie | Nanny | Jerico Metal Specialties | Luncheon | |
Brian | Neuman | Shambaugh & Son | Luncheon | |
Fred | Nichols | Patriot Engineering and Environmental, Inc. | Luncheon | |
Lacey | Niewedde | Illini Drilled Foundations | Luncheon | |
Jerry | Nix | MKM architecture & design | Luncheon | Owner, Developer, Design Pavilion |
John | O'Bryan | ProNovos Construction Intelligence | Luncheon | |
Ashley | ONeal | R.E. Dimond and Associates, Inc. | Luncheon | |
Tony | Ortman | Zurich Surety | Luncheon | |
Steve | Osborn | CE Solutions | Luncheon | Owner, Developer, Design Pavilion |
Yukihito | Ozaki | Force Construction Co., Inc. | Luncheon | |
Meechelle | Parker | Citizens Energy Group | Luncheon | Owner, Developer, Design Pavilion |
Chirag | Patel | Brandt Construction | Luncheon | |
Carl | Pebworth | Faegre Drinker | Luncheon | |
Eric | Posey | FUSED | Luncheon | |
Chris | Prauda | Applied Engineering Services | Luncheon | |
Chris | Price | ICRF | Luncheon | |
Mike | Ralstin | Brandt Construction | Luncheon | |
Chris | Rambow | Zurich Surety | Luncheon | |
Heather | Richmund | Heapy | Luncheon | Owner, Developer, Design Pavilion |
Erin | Ridout | KERAMIDA | Luncheon | |
Monty | Riffer | Xcel Clean of Indiana | Luncheon | |
Paige | Riley | CCS | Luncheon | |
Mike | Rish | Hill Mechanical | Luncheon | |
Jane | Risk | Signworks | Luncheon | |
Matthew | Robertson | Commercial Metals Company | Luncheon | |
Cara | Roellgen | Johnson Controls | Luncheon | |
Tereissa | Sauer | The Hagerman Group | Luncheon | |
Kim | Schafstall | Best Way Disposal | Luncheon | |
Nick | Schellinger | C.H. Garmong & Son | Luncheon | |
John | Schilling | KERAMIDA | Luncheon | |
Ken | Schmidt | Seward Associates | Luncheon | |
Joe | Schneider | Rieth-Riley Construction | Luncheon | |
Randy | Schuetter | New Era Technology | Luncheon | |
Liz | Schwab | A Perfect Promotion | Luncheon | |
Michael | Sharpe | Eli Lilly | Luncheon | Owner, Developer, Design Pavilion |
DAVE | SHEPHERD | Priority Waste | Luncheon | |
Craig | Sims | Professional Concrete Cutting & Drilling | Luncheon | |
Justin | Smith | Mission Mechanical | Luncheon | |
Suzie | Smith | Crowe | Luncheon | |
Paul | Spacco | McComb Window and Door Co. Inc. | Luncheon | |
Dean | Spahr | Ritz Safety | Luncheon | |
Tim | St. Clair | IU Health | Luncheon | Owner, Developer, Design Pavilion |
Melissa | St. John | Relocation Strategies | Luncheon | |
Nic | Steadman | Williams Creek Management Corp | Luncheon | |
Drew | Steward | PrecisionPoint | Luncheon | |
Kevin | Sullivan | IU Health | Luncheon | Owner, Developer, Design Pavilion |
Susan | Sullivan | Powers & Sons Construction | Luncheon | |
Tiffany | Summers | Turner Construction | Luncheon | |
Scott | Sweeney | HIS Constructors | Luncheon | |
Ladonna | Sweitzer | Stock Yards Bank | Luncheon | |
Paul | Sylvester | TeamSylvester.com | Luncheon | |
Andrew | Taba | Engineered Facades | Luncheon | |
Nick | Taphorn | Brandt Construction | Luncheon | |
Ava | Taylor | Office of Minority and Women Business Development | Luncheon | Owner, Developer, Design Pavilion |
Suzanne | Thomson | Fairchild Communication Systems | Luncheon | |
Stephen | Torbeck | The Motz Group | Luncheon | |
Lance | Treadway | Tonn and Blank Construction | Luncheon | |
Erik | Trella | Interior Supply | Luncheon | |
Douglas | Trumpey | Garage Door Doctor | Luncheon | |
Ken | Tubbs | Siemens | Luncheon | Owner, Developer, Design Pavilion |
Jason | Tuck | Topcon Solutions Store | Luncheon | |
Karen | VanderWal | TLX Talent Logistix | Luncheon | |
Rick | Waddle | Stock Yards Bank | Luncheon | |
Marcy | Watson | ICR | Luncheon | |
Cameron | Wattles | PrecisionPoint | Luncheon | |
Eric | Weickert | Interior Supply | Luncheon | |
Kevin | Werking | Rieth-Riley Construction | Luncheon | |
Chris | Westendorf | Nationwide Surety | Luncheon | |
Derek | Westfall | FUSED | Luncheon | |
Michael | White | WillScot Mobile Mini | Luncheon | |
David | Whitney | Vision Painting | Luncheon | |
Adam | Wilensky | Smoot Construction LLC | Luncheon | |
Derek | Willard | Enterprise Fleet Management | Luncheon | |
Joel | Williams | Eaton | Luncheon | |
Josh | Williams | Terracon Consultants Inc. | Luncheon | |
Amanda | Wilson | Ivy Tech | Luncheon | Owner, Developer, Design Pavilion |
Jeremiah | Wilson | Tonn and Blank Construction | Luncheon | |
Josh | Wolford | Danco Roofing Services | Luncheon | |
Adam | Wright | HMH Contractors | Luncheon | |
Mark | Wright | CW Waste Services | Luncheon | |
Al | Wurster | Wurster Construction | Luncheon | |
Max | Wurster | Wurster Construction | Luncheon | |
Kevin | Wyatt | Catapult Technology Solutions | Luncheon | |
Steven | Yoder | EquipmentShare | Luncheon | |
Douglas | Zabonick, P.E. | Patriot Engineering and Environmental, Inc. | Luncheon | |
Angelo | Zarvas | McComb Window | Luncheon | |
Glenn | Zebrowski | GPRS | Luncheon | |
Mary | Zurbuch | Zurbuch Development | Construction Consulting | Luncheon | |
Chad | Doublin | Geiger & Peters | Luncheon Table 1 | |
Jerry | Garland | Geiger & Peters | Luncheon Table 1 | |
Caleb | Heckman | Geiger & Peters | Luncheon Table 1 | |
David | Hobbs | Geiger & Peters | Luncheon Table 1 | |
Barry | Hochstedler | Geiger & Peters | Luncheon Table 1 | |
Kris | Keeler | Geiger & Peters | Luncheon Table 1 | |
Steve | Knitter | Geiger & Peters | Luncheon Table 1 | |
Darrell | Tackett | Geiger & Peters | Luncheon Table 1 | |
Kris | Ashcraft | ERMCO | Luncheon Table 10 | |
Chad | Bachmann | ERMCO | Luncheon Table 10 | |
Cindy | Culbertson | ERMCO | Luncheon Table 10 | |
PJ | Donovan | ERMCO | Luncheon Table 10 | |
Megan | Gilliam | ERMCO | Luncheon Table 10 | |
Greg | Gossett | ERMCO | Luncheon Table 10 | |
Katherine | Neeld | ERMCO | Luncheon Table 10 | |
David | Peterson | ERMCO | Luncheon Table 10 | |
Adam | Rude | ERMCO | Luncheon Table 10 | |
David | Werking | ERMCO | Luncheon Table 10 | |
Jeff | Feltman | Repro Graphix | Luncheon Table 11 | |
Brian | Hall | Repro Graphix | Luncheon Table 11 | |
Caroline | Hall | Repro Graphix | Luncheon Table 11 | |
Jill | Hall | Repro Graphix | Luncheon Table 11 | |
Davita | Johnson | Tikur Solutions | Luncheon Table 11 | |
Steve | Addison | Buckeye Power Sales | Luncheon Table 12 | |
Bryant | Beaty | Buckeye Power Sales | Luncheon Table 12 | |
Tammi | Cegledy | Buckeye Power Sales | Luncheon Table 12 | |
Tony | Crandall | Buckeye Power Sales | Luncheon Table 12 | |
Mike | lancione | Buckeye Power Sales | Luncheon Table 12 | |
steve | Ort | Buckeye Power Sales | Luncheon Table 12 | |
Scott | Parshall | Buckeye Power Sales | Luncheon Table 12 | |
Josh | Slone | Buckeye Power Sales | Luncheon Table 12 | |
Vic | Spang | Buckeye Power Sales | Luncheon Table 12 | |
Maria | Adams | R Adams Roofing | Luncheon Table 13 | |
Randy | Adams | R Adams Roofing | Luncheon Table 13 | |
Chuck | Bledsoe | R Adams Roofing | Luncheon Table 13 | |
Charles | Eytchison | R Adams Roofing | Luncheon Table 13 | |
Kacy | Hord | R Adams Roofing | Luncheon Table 13 | |
Troy | Taylor | R Adams Roofing | Luncheon Table 13 | |
Beth | Traub | R Adams Roofing | Luncheon Table 13 | |
Kelsie | Biggs | IKORCC | Luncheon Table 14 | |
Laura | Evinger | American Floor Covering | Luncheon Table 14 | |
Jeff | Gielerak | IKORCC | Luncheon Table 14 | |
Devon | Springman | IKORCC | Luncheon Table 14 | |
Steve | Bowser | Circle B Construction Systems | Luncheon Table 15 | |
Tom | Cordray | Perry Acoustics | Luncheon Table 15 | |
Kyle | Goodwin | Circle B Construction Systems | Luncheon Table 15 | |
John | Leck | Circle B Construction Systems | Luncheon Table 15 | |
Bill | McQueen | Perry Acoustics | Luncheon Table 15 | |
Ashley | MecQueen | Perry Acoustics | Luncheon Table 15 | |
Mark | Moran | Circle B Construction Systems | Luncheon Table 15 | |
Dusty | Venable | Perry Acoustics | Luncheon Table 15 | |
Tyler | Barker | The Skillman Corporation | Luncheon Table 16 | |
Jacob | Bower | The Skillman Corporation | Luncheon Table 16 | |
Tim | Funston | The Skillman Corporation | Luncheon Table 16 | |
Andrew | Huehls | The Skillman Corporation | Luncheon Table 16 | |
Lindsey | Kraick | The Skillman Corporation | Luncheon Table 16 | |
Ryan | Panik | The Skillman Corporation | Luncheon Table 16 | |
Brad | Pawloski | The Skillman Corporation | Luncheon Table 16 | |
Patrick A. | Portteus | The Skillman Corporation | Luncheon Table 16 | |
Tammy | Chumbley | Browning | Luncheon Table 17 | |
Erin | Drake | Browning | Luncheon Table 17 | |
Stephanie | Lewis | Browning | Luncheon Table 17 | |
David | McMath | Browning | Luncheon Table 17 | Owner, Developer, Design Pavilion |
Jonathon | McNabb | Browning | Luncheon Table 17 | |
Rich | Moore | Browning | Luncheon Table 17 | |
Amanda | Oliver | Browning | Luncheon Table 17 | |
Micah | Songer | Browning | Luncheon Table 17 | Owner, Developer, Design Pavilion |
Brad | Warn | Browning | Luncheon Table 17 | |
Willie | Harmon | Harmon Group | Luncheon Table 18 | |
Jeremy | Helm | Harmon Construction | Luncheon Table 18 | |
Grant | King | Harmon Construction | Luncheon Table 18 | |
Brian | Kirchner | Harmon Construction | Luncheon Table 18 | |
Jamie | Lawson | Harmon Construction | Luncheon Table 18 | |
Tyler | Vogel | Harmon Construction | Luncheon Table 18 | |
April | Wolka | Harmon Construction | Luncheon Table 18 | |
Adam | Young | Harmon Construction | Luncheon Table 18 | |
Tyshaun | Allen | Taylor Bros. Construction Co. | Luncheon Table 19 | GC/CM Pavilion |
John | Beal | Taylor Bros. Construction Co. | Luncheon Table 19 | |
Alex | Clotfelter | Taylor Bros. Construction Co. | Luncheon Table 19 | GC/CM' |
Adam | Cornelius | Taylor Bros. Construction Co. | Luncheon Table 19 | |
Ian | Donnell | Taylor Bros. Construction Co. | Luncheon Table 19 | |
Tatum | Downing | Taylor Bros. Construction Co. | Luncheon Table 19 | |
Hailee | Harmon | Harmon Group | Luncheon Table 19 | |
Tonya | Paradise | Taylor Bros. Construction Co. | Luncheon Table 19 | |
Bob | Ellis | Blue & Co | Luncheon Table 2 | |
Gavin | Fox | Blue & Co | Luncheon Table 2 | |
Shelby | Gremelspacher | Blue & Co. | Luncheon Table 2 | |
Eric | Jaske | Blue & Co. | Luncheon Table 2 | |
Carson | Lorts | Blue & Co. | Luncheon Table 2 | |
Damien | Strohmier | Blue & Co. | Luncheon Table 2 | |
Jim | Suttner | Blue & Co. | Luncheon Table 2 | |
Evan | Zondor | Blue & Co. | Luncheon Table 2 | |
Greg | Allen | Harmon Steel | Luncheon Table 20 | |
Kevin | Inman | Harmon Steel | Luncheon Table 20 | |
Alex | Kirchner | Harmon Steel | Luncheon Table 20 | |
Dana | Oglesby | Harmon Steel | Luncheon Table 20 | |
Hunter | Parsley | Harmon Steel | Luncheon Table 20 | |
Mike | Pritchett | Harmon Steel | Luncheon Table 20 | |
Yavat | Shah | Harmon Steel | Luncheon Table 20 | |
Michael | Beamer | Charles C Brandt Construction | Luncheon Table 21 | |
Dustin | Corbett | Charles C Brandt Construction | Luncheon Table 21 | GC/CM' |
Lindsay | Fernandez | Charles C Brandt Construction | Luncheon Table 21 | GC/CM Pavilion |
Corey | Hamersley | Charles C Brandt Construction | Luncheon Table 21 | |
Brian | Leonard | Charles C Brandt Construction | Luncheon Table 21 | |
Mark | Perry | Charles C Brandt Construction | Luncheon Table 21 | |
Jenna | Rossio | Charles C Brandt Construction | Luncheon Table 21 | |
Danielle | Sutton | Charles C Brandt Construction | Luncheon Table 21 | |
Greg | Fuller | North Mechanical Contracting | Luncheon Table 22 | |
Michelle | Boyd | AGC of Indiana | Luncheon Table 23 | |
Lynn | Busby | AGC of Indiana | Luncheon Table 23 | |
Taylor | Crenshaw | AGC of Indiana | Luncheon Table 23 | |
Emma | Rolf | m2 Preformance Strategies | Luncheon Table 23 | |
Michelle | Travis | AGC of Indiana | Luncheon Table 23 | |
Jan | Williams | m2 Preformance Strategies | Luncheon Table 23 | |
James | Alvar | Pepper Construction | Luncheon Table 24 | |
Chris | Conover | Pepper Construction | Luncheon Table 24 | |
Christy | Kesterson | Pepper Construction | Luncheon Table 24 | |
Pat | Kinder | Pepper Construction | Luncheon Table 24 | |
Andrew | Lawson | Pepper Construction | Luncheon Table 24 | |
McKenzie | O'neil | Pepper Construction | Luncheon Table 24 | |
Dan | Peddicord | Pepper Construction | Luncheon Table 24 | |
Matt | Witham | Pepper Construction | Luncheon Table 24 | |
Heather | Burries | Michaelis Corporation | Luncheon Table 25 | |
Bart | Fisher | Michaelis Corporation | Luncheon Table 25 | |
Jeff | Hughes | Michaelis Corporation | Luncheon Table 25 | |
Jon | McClain | Michaelis Corporation | Luncheon Table 25 | |
Kaylen | McGrone | Michaelis Corporation | Luncheon Table 25 | |
Larry | Peterson | Michaelis Corporation | Luncheon Table 25 | |
Joe | Polizzi | Michaelis Corporation | Luncheon Table 25 | |
Justin | Angrick | Messer Construction | Luncheon Table 26 | |
Carl | Dennin | Messer Construction | Luncheon Table 26 | GC/CM' |
Jim | Glasener | Messer Construction | Luncheon Table 26 | |
Cole | Perry | Messer Construction | Luncheon Table 26 | |
Nicholas | Rumpke | Messer Construction | Luncheon Table 26 | |
Daren | Shoemaker | Messer Construction | Luncheon Table 26 | |
Ryan | Steinert | Messer Construction | Luncheon Table 26 | GC/CM Pavilion |
Evans | Wells | Messer Construction | Luncheon Table 26 | |
Paul | Carter | CF Transportation | Luncheon Table 27 | |
Theaottis | Garrett | Strong Hands Services Lawn Care and Removal Enterprise | Luncheon Table 27 | |
Sean | Howard | Indiana Department of Transportation | Luncheon Table 27 | |
Lisa | Hutson | HiViz Custom Outfitters | Luncheon Table 27 | |
Cindy | Schum | A.G. Maas | Luncheon Table 27 | |
Trevor | Waggoner | BUC Construction Supply | Luncheon Table 27 | |
Humberto | Yanes | Hyco Logistics | Luncheon Table 27 | |
Mike | Boyle | Boyle Construction Management Inc. | Luncheon Table 28 | |
Steve | Coughlin | Boyle Construction Management Inc. | Luncheon Table 28 | |
Gina | Faurote | Boyle Construction Management Inc. | Luncheon Table 28 | |
John | Finlay | Boyle Construction Management Inc. | Luncheon Table 28 | |
Alicia | Lape | Boyle Construction Management Inc. | Luncheon Table 28 | |
Gregg | Stark | Boyle Construction Management Inc. | Luncheon Table 28 | |
Brayton | Underhill | Boyle Construction Management Inc. | Luncheon Table 28 | |
Haley | Walker | Boyle Construction Management Inc. | Luncheon Table 28 | |
Kelly | Abel | Weddle Bros Building Group | Luncheon Table 29 | GC/CM Pavilion |
Lee | Carmichael | Weddle Bros Building Group | Luncheon Table 29 | |
Bruce | Carter | Weddle Bros Building Group | Luncheon Table 29 | |
Alisha | England | Weddle Bros Building Group | Luncheon Table 29 | |
Josh | Naugle | Weddle Bros Building Group | Luncheon Table 29 | GC/CM Pavilion |
Michelle | Roberts | Weddle Bros Building Group | Luncheon Table 29 | |
Kevin | Rodgerson | Weddle Bros Building Group | Luncheon Table 29 | |
Blake | Rowe | Weddle Bros Building Group | Luncheon Table 29 | |
Melanie | Boyko | Drewry Simmons Vornhm | Luncheon Table 3 | |
Chris | Drewry | Drewry Simmons Vornhm | Luncheon Table 3 | |
Dan | Drewry | Drewry Simmons Vornhm | Luncheon Table 3 | |
Pat | Drewry | Drewry Simmons Vornhm | Luncheon Table 3 | |
Will | Kelley | Drewry Simmons Vornhm | Luncheon Table 3 | |
Jeff | Kraft | Drewry Simmons Vornhm | Luncheon Table 3 | |
Evan | Norris | Drewry Simmons Vornhm | Luncheon Table 3 | |
Elizabeth | White | Drewry Simmons Vornhm | Luncheon Table 3 | |
Travis | Ballman | Compass Commercial Construction Company | Luncheon Table 30 | |
James | Belange | Compass Commercial Construction Company | Luncheon Table 30 | |
Jade | Dugger | Compass Commercial Construction Company | Luncheon Table 30 | |
Jared | Laub | Compass Commercial Construction Company | Luncheon Table 30 | |
Johnny | Popp | Compass Commercial Construction Company | Luncheon Table 30 | |
Drew | Poston | Compass Commercial Construction Company | Luncheon Table 30 | |
Rich | Prestholt | Compass Commercial Construction Company | Luncheon Table 30 | |
Craig | Steele | Compass Commercial Construction Company | Luncheon Table 30 | |
Tim | Whicker | Electric Plus | Luncheon Table 31 | |
David | Bunch | CM Buck & Associates | Luncheon Table 35 | |
Steven | Hall | CM Buck & Associates | Luncheon Table 35 | |
Max | Jeffrey | CM Buck & Associates | Luncheon Table 35 | |
Phil | Kegerreis | CM Buck & Associates | Luncheon Table 35 | |
Zach | Proctor | CM Buck & Associates | Luncheon Table 35 | |
Tyler | Shippy | CM Buck & Associates | Luncheon Table 35 | |
Clark | Simpson | CM Buck & Associates | Luncheon Table 35 | |
Craig | Stumpf | CM Buck & Associates | Luncheon Table 35 | |
Chrissy | Betalis | Poytner Sheet Metal | Luncheon Table 36 | |
Luke | Bland | Poytner Sheet Metal | Luncheon Table 36 | |
Reed | Corbin | Poytner Sheet Metal | Luncheon Table 36 | |
Zachary | Parrish | Poytner Sheet Metal | Luncheon Table 36 | |
Chip | Parsley | Poytner Sheet Metal | Luncheon Table 36 | |
Zach | Piercy | Poytner Sheet Metal | Luncheon Table 36 | |
Nathan | Shinkle | Poytner Sheet Metal | Luncheon Table 36 | |
Kenny | Stewart | Poytner Sheet Metal | Luncheon Table 36 | |
Connor | Barnett | Gaylor Electric | Luncheon Table 37 | |
Michelle | Friley | Harrell-Fish | Luncheon Table 37 | |
Dawson | Hopf | Gaylor Electric | Luncheon Table 37 | |
Randy | Miller | Harrell-Fish | Luncheon Table 37 | |
Kate | Sackers | Gaylor Electric | Luncheon Table 37 | |
Sofia | Strain | Gaylor Electric | Luncheon Table 37 | |
Chris | Summers | Harrell-Fish | Luncheon Table 37 | |
Brent | Taylor | Harrell-Fish | Luncheon Table 37 | |
Eyad | Abdallah | Gaylor Electric | Luncheon Table 38 | |
Chuck | Goodrich | Gaylor Electric | Luncheon Table 38 | |
Chris | Harrington | Gaylor Electric | Luncheon Table 38 | |
Tom | Headlee | Gaylor Electric | Luncheon Table 38 | |
Josh | Hochstetler | Gaylor Electric | Luncheon Table 38 | |
Tony | Mendez | Gaylor Electric | Luncheon Table 38 | |
Chris | Rainwater | Gaylor Electric | Luncheon Table 38 | |
Kevin | Scheid | Gaylor Electric | Luncheon Table 38 | |
Adam | Owens | RLTurner Corporation | Luncheon Table 39 | |
Joshua | Campbell | Renascent | Luncheon Table 4 | |
Josh | Carson | CW Waste Services | Luncheon Table 4 | |
Jacob | Cook | CW Waste Services | Luncheon Table 4 | |
Aaron | Dennis | CW Waste Services | Luncheon Table 4 | |
Dave | Fuller | Renascent | Luncheon Table 4 | |
