- This event has passed.
Future Leaders Trivia Night

Are you ready to put your knowledge to the test and have a blast while doing it? Join us for an evening of friendly competition, networking, and brain-teasing fun at the Future Leaders Trivia Night!
Gather your colleagues or register solo for a night of intellectual excitement and camaraderie. Our trivia questions will cover a wide range of topics, so whether you’re a history buff, a pop culture aficionado, a science enthusiast, or just someone who loves a good challenge, there’s a question waiting for you. Solos and small groups will likely team up to make sure the competition is evenly spread.
Networking Opportunities:
Trivial pursuits aren’t just about the questions; they’re also about the connections you make. This event is the perfect opportunity to expand your professional network within the subcontracting industry while enjoying some friendly competition.
Prizes and Bragging Rights:
Compete for fantastic prizes and, more importantly, the coveted title of Trivia Champions. Whether you’re in it for the glory or just some good-natured fun, there’s something for everyone at Trivia Night.
Agenda:
2:30 – 3:00 | Registration
3:00 – 4:30 | Trivia
4:30-5:00 | Open Networking
REGISTRATION HAS CLOSED!
| Company | Attendee One | Company | Attendee Two | Company | Attendee Three | Company | Attendee Four |
|---|---|---|---|---|---|---|---|
| Blue & Co., LLC | Gavin Fox | ||||||
| Blue & Co., LLC | Carson Lorts | ||||||
| Blue & Co | Thomas Lewis | ||||||
| Blue & Co. | Adam Babillis | ||||||
| Repro Graphix, Inc. | Caroline Hall | ||||||
| Denney Companies | Jon Bottorf | ||||||
| North Mechanical | Kevin Silvius | ||||||
| North Mechanical Contracting, Inc. | John Kelley | ||||||
| North Mechanical Contracting, Inc. | Brett Neal | ||||||
| North Mechanical Contracting, Inc. | Kyle French | ||||||
| North Mechanical Contracting, Inc. | Patrick Miller | ||||||
| freije | Sara Prather | freije | Shawn Lainhart | freije | Justin Weber | freije | Rob Ritz |
| Blue & Co., LLC | Justin Schwartz | ||||||
| ERMCO | Pat McCarthy | ||||||
| ERMCO, Inc. | David Werking | ||||||
| Spohn Associates Inc. | Andrew Spohn | Spohn Associates Inc. | Nathan Singleton | Spohn Associates Inc. | Rhenden Peppers | Spohn Associates Inc. | Alex Uecker |
| Integrated Modular Construction | Bryan Ferry | ||||||
| North Mechanical Contracting and Services | Tyler Holman | ||||||
| Electric Plus | Angie Kath | Electric Plus | Shane Pennington | Electric Plus | Daniel Smith | ||
| Metric | Michael Semon | ||||||
| North Mechanical Contracting & Service | Steve Rosberg | ||||||
| Cornerstone Engineering, Inc. | David Shumate | Cornerstone Engineering, Inc. | Adam Collins | Cornerstone Engineering, Inc. | Scott Randall | Cornerstone Engineering, Inc. | Brandy Smith |
| Spohn Associates Inc. | Logan Spohn | ||||||
| Schuetz Insurance Services | Dale Wolcott | Schuetz Insurance Services | Michael Corcoran | Schuetz Insurance Services | TBD TBD | Schuetz Insurance Services | TBD TBD |
| Indiana Steel Fab | Deziree Swinney | Indiana Steel Fab | Justin Jordan | Indiana Steel Fab | Brian Martinon | ||
| Company | Attendee One | Company | Attendee Two | Company | Attendee Three | Company | Attendee Four |

